<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Social Network For Doctors | Doctor Social Network | Physicians Social Network :: Blogs</title> 
	<link>http://www.newdocs.com/blogs/</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Child Health Congress]]></title>
		<link>http://www.newdocs.com/blog/view/id_364</link>
		<description><![CDATA[Why Child Health Congress?                    As the old adage goes “children are the foundation of a nation” : in current retrospect, our present generation seems to need a reminder of that. The ]]></description>
		<pubDate>Thu, 29 Jul 2010 02:59:05 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Are they really "Just an Emergency Patient"?]]></title>
		<link>http://www.newdocs.com/blog/view/id_363</link>
		<description><![CDATA[Are they really "Just an Emergency Patient"?   For many New Docs, emergency patients make up a large percentage of your patient population.  It is not uncommon to hear the phrase "They were just an em]]></description>
		<pubDate>Fri, 09 Jul 2010 08:38:19 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[More on Mergers - The best and Fastest Way to Grow Your Practice]]></title>
		<link>http://www.newdocs.com/blog/view/id_362</link>
		<description><![CDATA[PRACTICE MERGERS By Mark Diekmann, D.D.S.  The continued growth and success of a solo practice is becoming more difficult every day. With increased competition, the influx of capitation programs, insu]]></description>
		<pubDate>Wed, 07 Jul 2010 11:31:42 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Increase Profits by 100K In The Next 26 Weeks]]></title>
		<link>http://www.newdocs.com/blog/view/id_361</link>
		<description><![CDATA[ Increase Profits 100K In The Next 26 Weeks!   Where does your practice production stand this time of the year? How are you utilizing the team to assess and connect with the practices’ patients? Man]]></description>
		<pubDate>Mon, 05 Jul 2010 23:30:16 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[How to Collect 100% of the Dollars You Produce]]></title>
		<link>http://www.newdocs.com/blog/view/id_360</link>
		<description><![CDATA[Now more than ever businesses everywhere are struggling to stay afloat, let alone show a profit. Dentistry is no exception. In fact, statistics have shown that dentists are among the last to be paid b]]></description>
		<pubDate>Mon, 28 Jun 2010 14:25:04 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Most Common Buyer Mistakes]]></title>
		<link>http://www.newdocs.com/blog/view/id_358</link>
		<description><![CDATA[FIVE FINANCIAL RELATED MISTAKES WHEN            BUYING (OR BUYING INTO) A DENTAL PRACTICE               DentalCPAs have been helping both buyers and sellers of health care practices for over thirty ye]]></description>
		<pubDate>Wed, 23 Jun 2010 17:10:22 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Choosing a Coach]]></title>
		<link>http://www.newdocs.com/blog/view/id_350</link>
		<description><![CDATA[5 THINGS TO EVALUATE WHEN CHOOSING A COACH         By Kathleen O’Donnell, MA, VP of Coaching                There is no doubt about it---it can be a rather daunting task to select a dental practice ]]></description>
		<pubDate>Mon, 07 Jun 2010 13:34:55 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Insurance Participation SOS for The New Owner]]></title>
		<link>http://www.newdocs.com/blog/view/id_349</link>
		<description><![CDATA[Whether you are purchasing an existing practice or doing a start-up, how is a new owner supposed to analyze insurance participation?     For those purchasing an existing practice, the insurance analys]]></description>
		<pubDate>Sun, 30 May 2010 07:00:37 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Right to Negligent Referral Tort]]></title>
		<link>http://www.newdocs.com/blog/view/id_348</link>
		<description><![CDATA[I had breakfast recently with a friend of our firm, Jim Randisi. I asked him what the hot issues were in his world of employment best practices. He mentioned the tongue twisting: Right of Negligent Re]]></description>
		<pubDate>Tue, 18 May 2010 12:25:06 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[The New Normal: More Taxes on Fewer Payers]]></title>
		<link>http://www.newdocs.com/blog/view/id_347</link>
		<description><![CDATA[Did you know that in 2008, approximately 51.6 million tax filers (about 36%) paid NO federal income taxes, including some families that made more than $50,000? These unprecedented percentages are like]]></description>
		<pubDate>Mon, 17 May 2010 14:53:40 -0700</pubDate>
	</item>
</channel>
</rss>